緊固件解決方案專家
電話:021-54721680
企業(yè)新聞

上海貞觀國際貿(mào)易有限公司會為你定期的推送一些有關(guān)于鉚釘資訊類的文章來讓大家做為參考或者為大家詳細介紹一些使用過程中出現(xiàn)的問題,以及后期出現(xiàn)的一些問題,并且針對不了解的用戶這里也會有一些文章來告訴大家這些東西的作用是什么,以及如何使用,針對什么材料使用。

抽芯鉚釘
聯(lián)系我們
電話 021-54408803 021-54721680
郵箱 sale@zhenguan.com.cn
地址 上海市閔行區(qū)綠春路279號
Lobster 圓頭NTA 抽芯鉚釘

Lobster 圓頭NTA 抽芯鉚釘

尺寸規(guī)格:

編號 抗拉強度 抗剪強度 適用材料厚度
NTA32 φ2.4mm 5.6mm φ4.8mm 0.9mm φ1.45mm 1.0~3.2mm 0.7 0.48 1.0~3.2mm
NTA33 φ2.4mm 7.6mm φ4.8mm 0.9mm φ1.45mm 1.6~4.8mm 0.7 0.48 1.6~4.8mm
NTA34 φ2.4mm 9.1mm φ4.8mm 0.9mm φ1.45mm 3.2~6.4mm 0.7 0.48 3.2~6.4mm
NTA41 φ3.2mm 4.8mm φ6.4mm 1.1mm φ1.8mm 1.0~1.6mm 1.35 0.96 1.0~1.6mm
NTA42 φ3.2mm 6.5mm φ6.4mm 1.1mm φ1.8mm 1.0~3.2mm 1.35 0.96 1.0~3.2mm
NTA43 φ3.2mm 8.2mm φ6.4mm 1.1mm φ1.8mm 1.6~4.8mm 1.35 0.96 1.6~4.8mm
NTA44 φ3.2mm 9.9mm φ6.4mm 1.1mm φ1.8mm 3.2~6.4mm 1.35 0.96 3.2~6.4mm
NTA45 φ3.2mm 11.6mm φ6.4mm 1.1mm φ1.8mm 4.8~8.0mm 1.35 0.96 4.8~8.0mm
NTA46 φ3.2mm 13.3mm φ6.4mm 1.1mm φ1.8mm 6.4~9.5mm 1.35 0.96 6.4~9.5mm
NTA48 φ3.2mm 16.7mm φ6.4mm 1.1mm φ1.8mm 9.5~12.7mm 1.35 0.96 9.5~12.7mm
NTA410 φ3.2mm 19.0mm φ6.4mm 1.1mm φ1.9mm 12.7~15.9mm 1.34 0.87 12.7~15.9mm
NTA412 φ3.2mm 23.0mm φ6.4mm 1.1mm φ1.9mm 15.9~19.1mm 1.34 0.87 15.9~19.1mm
NTA52 φ4.0mm 7.2mm φ8.0mm 1.3mm φ2.24mm 1.2~3.2mm 2.2 1.55 1.2~3.2mm
NTA53 φ4.0mm 8.9mm φ8.0mm 1.3mm φ2.24mm 1.6~4.8mm 2.2 1.55 1.6~4.8mm
NTA54 φ4.0mm 10.5m φ8.0mm 1.3mm φ2.24mm 3.2~6.4mm 2.2 1.55 3.2~6.4mm
NTA55 φ4.0mm 12.2mm φ8.0mm 1.3mm φ2.24mm 4.8~8.0mm 2.2 1.55 4.8~8.0mm
NTA56 φ4.0mm 13.9mm φ8.0mm 1.3mm φ2.24mm 6.4~9.5mm 2.2 1.55 6.4~9.5mm
NTA58 φ4.0mm 17.2mm φ8.0mm 1.3mm φ2.24mm 9.5~12.7mm 2.2 1.55 8.0~12.7mm
NTA510 φ4.0mm 19.7mm φ8.0mm 1.3mm φ2.24mm 12.7~15.9mm 2.2 1.55 9.5~15.9mm
NTA512 φ4.0mm 23.0mm φ8.0mm 1.3mm φ2.24mm 15.9~19.1mm 2.2 1.55 15.9~19.1mm
NTA62 φ4.8mm 7.6mm φ9.6mm 1.9mm φ2.64mm 1.6~3.2mm 3.3 2.2 1.6~3.2mm
NTA63 φ4.8mm 9.3mm φ9.6mm 1.9mm φ2.64mm 1.6~4.8mm 3.3 2.2 1.6~4.8mm
NTA64 φ4.8mm 11.0mm φ9.6mm 1.9mm φ2.64mm 3.2~6.4mm 3.3 2.2 3.2~6.4mm
NTA65 φ4.8mm 12.8mm φ9.6mm 1.9mm φ2.64mm 4.8~8.0mm 3.3 2.2 4.8~8.0mm
NTA66 φ4.8mm 14.5mm φ9.6mm 1.9mm φ2.64mm 6.4~9.5mm 3.3 2.2 6.4~9.5mm
NTA68 φ4.8mm 17.9mm φ9.6mm 1.9mm φ2.64mm 9.5~12.7mm 3.3 2.2 9.5~12.7mm
NTA610 φ4.8mm 21.3mm φ9.6mm 1.9mm φ2.64mm 12.7~15.9mm 3.3 2.2 12.7~15.9mm
NTA612 φ4.8mm 24.8mm φ9.6mm 1.9mm φ2.64mm 15.9~19.1mm 3.3 2.2 15.9~19.1mm
NTA614 φ4.8mm 28.2mm φ9.6mm 1.9mm φ2.64mm 19.1~22.3mm 3.3 2.2 19.1~22.3mm
NTA616 φ4.8mm 29.7mm φ9.6mm 1.9mm φ2.64mm 22.3~25.4mm 3.3 2.2 22.3~25.4mm
NTA82 φ6.4mm 9.2mm φ12.8mm 2.4mm φ3.83mm 1.6~3.2mm 5.3 3.4 1.6~3.2mm
NTA84 φ6.4mm 12.4mm φ12.8mm 2.4mm φ3.83mm 3.2~6.4mm 5.3 3.4 3.2~6.4mm
NTA86 φ6.4mm 15.6mm φ12.8mm 2.4mm φ3.83mm 6.4~9.5mm 5.3 3.4 6.4~9.5mm
NTA88 φ6.4mm 18.9mm φ12.8mm 2.4mm φ3.83mm 9.5~12.7mm 5.3 3.4 9.5~12.7mm
NTA810 φ6.4mm 22.1mm φ12.8mm 2.4mm φ3.83mm 12.7~15.9mm 5.3 3.4 12.7~15.9mm
NTA812 φ6.4mm 25.4mm φ12.8mm 2.4mm φ3.83mm 15.9~19.1mm 5.3 3.4 15.9~19.1mm
NTA814 φ6.4mm 28.6mm φ12.8mm 2.4mm φ3.83mm 19.1~22.3mm 5.3 3.4 19.1~22.3mm

應(yīng)用領(lǐng)域:

1.飛機、輪船、火車、汽車等。

2.農(nóng)業(yè)儀器、家具、標牌和廣告展示。
3.鈑金加工、建筑、腰帶、家居裝飾等。
周小姐 李小姐 廖小姐